2025 Wabash Trace Nature Trail Marathon - Marathon Overall--Text Results

                                                                      Page 1

                  Wabash Trace Nature Trail Marathon 2025
                 Official Overall Results - Full Marathon
                  NOTE THERE ARE 2 COLUMNS OF RESULTS!!!


Place Div/Tot No.   Name                 Age Sex City          St  13.1    Gun Tim Net Tim | Place Div/Tot No.   Name                 Age Sex City          St  13.1    Gun Tim Net Tim    
===== ======= ===== ==================== === === ============= === ======= ======= ======= | ===== ======= ===== ==================== === === ============= === ======= ======= ======= 
    1   1/16    224 Adam Little           43 M   Omaha         NE  1:26:41 3:10:42 3:10:42 |    26   3/3     236 Walker Raikes         29 M   Bondurant     IA  2:08:05 4:50:44 4:50:30 
    2   2/16    211 Gregory Duffy         45 M   Philadelphia  PA  1:36:15 3:23:57 3:23:57 |    27   2/5     253 Julie Willett         58 F   Harrisburg    SD  2:18:29 4:51:39 4:51:30 
    3   1/6     218 Jia Xuan Huang        43 F   Shenandoah    IA  1:43:49 3:32:55 3:32:55 |    28   1/3     237 Wende Rieck           64 F   Canandaigua   NY  2:14:15 4:52:38 4:52:33 
    4   1/6     214 Shane Garling         53 M   Ny            NY  1:49:23 3:38:33 3:38:30 |    29  10/16    230 Roman Mamonov         42 M   Washington    DC  2:20:31 5:05:22 5:05:14 
    5   3/16    251 Ben Vilkas            47 M   Wayne         NE  1:45:01 3:50:13 3:50:07 |    30  11/16    232 Jeff Neeley           45 M   Gretna        NE  2:17:42 5:08:42 5:08:33 
    6   2/6     223 Cj Lage               51 M   Urbandale     IA  1:45:52 3:52:46 3:52:42 |    31   3/6     144 Glenn Amante          51 M   South Barring IL  2:21:11 5:15:39 5:15:32 
    7   2/6     248 Brittany Strabley     42 F   Council Bluff IA  1:51:10 3:53:22 3:53:17 |    32   1/3     234 Brian Picardat        64 M   Wyoming       MI  2:21:01 5:17:07 5:17:02 
    8   1/1     216 Davin Holste          18 M   Shenandoah    IA  1:41:42 3:54:34 3:54:32 |    33   4/6     215 Scott Holley          51 M   Shelton       NE  2:16:06 5:20:23 5:20:15 
    9   3/6     239 Ember Ryals           46 F   Fox Island    WA  1:56:04 3:58:32 3:58:30 |    34   2/3     250 Jeannette Thomas      60 F   Rockledge     FL  2:34:56 5:25:35 5:25:27 
   10   1/5     217 Amanda Hoskins        51 F   Port Orchard  WA  1:53:55 4:00:49 4:00:46 |    35   1/1     238 John Ritland          73 M   Omaha         NE  2:37:17 5:30:48 5:30:44 
   11   4/16    231 Ben Mewis             45 M   Buda          TX  1:44:01 4:00:52 4:00:49 |    36   5/6     235 Patrick Prentice      50 M   Omaha         NE  2:14:23 5:31:39 5:31:31 
   12   5/16    245 Jeffrey Songster      42 M   Springfield   NE  1:51:25 4:08:54 4:08:46 |    37  12/16    212 Jim Egbert            40 M   Clarinda      IA  2:24:11 5:35:17 5:35:06 
   13   1/3     177 Karl Compton          32 M   Bellevue      NE  1:43:48 4:09:41 4:09:40 |    38   3/5     220 Julia Khvasechko      50 F   New York      NY  2:40:54 5:36:45 5:36:37 
   14   2/3     254 Seth Wills            32 M   Omaha         NE  1:47:24 4:10:34 4:10:29 |    39   3/3     146 Ilse Berube           60 F   Melbourne     FL  2:35:34 5:41:07 5:40:59 
   15   6/16    242 Eric Schultz          49 M   Twinsburg     OH  1:55:46 4:11:07 4:11:03 |    40  13/16    244 Levi Shank            43 M   Los Angeles   CA  2:41:53 5:43:23 5:43:18 
   16   1/2     210 Megan Dial-Lapcewich  34 F   Oxford        IA  2:02:13 4:26:12 4:26:02 |    41   2/3     241 Mike Samuelson        60 M   Lakeland      TN  2:48:16 5:45:54 5:45:37 
   17   7/16    252 Barry Webber          48 M   Omaha         NE  2:10:46 4:27:40 4:27:34 |    42   3/3     222 Steve Kuster          61 M   Saint Louis   MO  2:32:58 5:52:10 5:51:52 
   18   1/1     255 Emma Yackley          24 F   Omaha         NE  1:46:26 4:28:49 4:28:44 |    43   5/6     209 Sheena Davidson       42 F   Auburn        NE  2:36:39 6:00:32 6:00:22 
   19   3/3     240 Lane Ryan             38 M   Overland Park KS  2:04:09 4:31:24 4:31:21 |    44  14/16    208 Eli Davidson          42 M   Auburn        NE  1:54:02 6:00:32 6:00:23 
   20   8/16    149 Chase Brown           40 M   Shenandoah    IA  1:59:27 4:38:32 4:38:32 |    45  15/16    170 David Cloyed          40 M   Blair         NE  2:28:21 6:04:08 6:03:58 
   21   9/16    247 Aaron Stevens         48 M   Natick        MA  2:11:07 4:42:46 4:42:37 |         4/5     226 Kimber Logsdon        50 F   Omaha         NE  3:00:03                 
   22   1/3     219 Brock Jennings        27 M   Glenwood      IA  2:02:20 4:42:49 4:42:46 |        16/16    199 Jeremy Conner         46 M   Knoxville     IA  3:01:21                 
   23   4/6     221 Nancy Kinner          47 F   Williamsport  PA  2:05:18 4:43:34 4:43:32 |         6/6     213 Michael Freed         50 M   Papillion     NE  3:11:25                 
   24   2/2     246 Corrie Sorensen       38 F   Corning       IA  2:18:45 4:44:44 4:44:38 |         5/5     229 Nichole Mahoney       50 F   Papillion     NE  3:11:28                 
   25   2/3     249 Grant Sturm           22 M   Atlantic      IA  1:57:47 4:44:48 4:44:48 |         6/6     207 Nora Conner           44 F   Knoxville     IA  3:18:03                 

results by Precision Race Results